Product Details:
Brand | Dymanatics |
Flow Rate | 10 LPM |
Power Source | AC Powered |
Automation Grade | Manual |
Motor Horsepower | 1 HP |
Pump Type | Gear Pump |
Usage/Application | JCB |
Model Name/Number | 3DX Pump |
Product Details:
Discharge | 150-200 LPH |
Motor Speed | 1000 RPM |
Motor Power | 1 HP |
Head | 0-5m |
Phase | 3 |
Flow Rate | 10 LPM |
Power Source | AC Powered |
Country of Origin | Made in India |
Maximum Pressure | 50-100 bar |
Product Details:
Pump Type | Gear Pump |
Max Flow Rate | 151cc/rev |
Usage/Application | Hydraulics |
Flow Rate | 10 LPM |
Model Name/Number | Dowty Gear Pump |
Power Source | AC Powered |
Motor Power | 1 HP |
Maximum Continuous Pressure Bar | 207bar |
Product Details:
Model Name/Number | Dowty Tandem Gear Pump |
Power Source | AC Powered |
Motor Power | 1 HP |
Phase | 3 |
Maximum Pressure | 50-100 bar |
Maximum Continuous Pressure Bar | 175bar |
Flow Rate | 10 LPM |
Product Details:
Phase | 3 |
Maximum Pressure | 50-100 bar |
Pump Type | Centrifugal Pump |
Flow Rate | 10 LPM |
Power Source | AC Powered |
Motor Power | 1 HP |
Head | 0-5m |
Product Details:
Flow Rate | 10 LPM |
Power Source | AC Powered |
Motor Power | 1 HP |
Head | 0-5m |
Phase | 3 |
Maximum Pressure | 50-100 bar |
Pump Type | Gear Type |
Brand | Dowty |
Product Details:
Brand | DOWTY |
Power Source | AC Powered |
Motor Horsepower | 5 HP |
Head | 0-5m |
Nominal Displacement | 1.8lpm to 225 lpm |
Motor Speed | 1500 |
Product Details:
Material | Mild Steel |
Brand | VNM |
Flow Rate | 10 LPM |
Model Name/Number | Dowty Hand Pump |
Packaging Type | Box |
Surface Finish | Paint Coated |
Product Details:
Material | Aluminum |
Phase | Three Phase |
Usage/Application | Industrial |
Type | Dowty Gear Motors |
Country of Origin | Made in India |
Model Name/Number | 1DR |
Product Details:
Usage/Application | Forklift Pump |
Power Source | AC Powered |
Automation Grade | Manual |
Motor Horsepower | 1 HP |
Pressure | 5 Bar |
Motor Speed | 1000 RPM |
Flow Rate | 10 LPM |
Pump Type | Centrifugal Pump |