Product Details:
Power Source | AC Powered |
Motor Horsepower | 5 HP |
Head | 0-5m |
Nominal Displacement | 1.8lpm to 225 lpm |
Usage/Application | Industrial |
Brand | Dowty |
Motor Speed | 1500 |
Product Details:
Flow Rate | 10 LPM |
Power Source | AC Powered |
Motor Power | 1 HP |
Head | 0-5m |
Phase | 3 |
Motor Speed | 1000 RPM |
Discharge | 150-200 LPH |
Maximum Pressure | 50-100 bar |
Country of Origin | Made in India |
Product Details:
Flow Rate | 10 LPM |
Model Name/Number | Dowty Hand Pump |
Material | Mild Steel |
Brand | VNM |
Packaging Type | Box |
Surface Finish | Paint Coated |
Product Details:
Flow Rate | 10 LPM |
Power Source | AC Powered |
Model Name/Number | Dowty Tandem Gear Pump |
Motor Power | 1 HP |
Maximum Continuous Pressure Bar | 175bar |
Phase | 3 |
Maximum Pressure | 50-100 bar |
Product Details:
Flow Rate | 10 LPM |
Power Source | AC Powered |
Pump Type | Centrifugal Pump |
Motor Power | 1 HP |
Head | 0-5m |
Phase | 3 |
Maximum Pressure | 50-100 bar |
Product Details:
Flow Rate | 10 LPM |
Power Source | AC Powered |
Pump Type | Gear Type |
Motor Power | 1 HP |
Head | 0-5m |
Phase | 3 |
Brand | Dowty |
Maximum Pressure | 50-100 bar |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Model Name/Number | 1DR |
Material | Aluminum |
Type | Dowty Gear Motors |
Country of Origin | Made in India |
Product Details:
Flow Rate | 10 LPM |
Pump Type | Gear Pump |
Usage/Application | JCB |
Power Source | AC Powered |
Automation Grade | Manual |
Motor Horsepower | 1 HP |
Brand | Dymanatics |
Model Name/Number | 3DX Pump |
Product Details:
Flow Rate | 10 LPM |
Model Name/Number | Dowty Gear Pump |
Power Source | AC Powered |
Motor Power | 1 HP |
Maximum Continuous Pressure Bar | 207bar |
Pump Type | Gear Pump |
Usage/Application | Hydraulics |
Max Flow Rate | 151cc/rev |