Product Details:
Usage/Application | Industrial |
Pressure | High Pressure |
Size | 1/2" and 1" |
Material | Stainless Steel |
Media | Oil |
Brand | Polyhydron |
Model Name/Number | CBS |
Product Details:
Valve Size | up to 4 inch |
Material | MS |
Usage/Application | Oil |
Pressure | Low Pressure |
Model Name/Number | 4DL06 |
Brand | Polyhydron |
Product Details:
Material | Cast Iron |
Brand | VNM |
Usage/Application | Air Filter |
Surface Treatment | Polished |
Packaging Type | Box |
Nominal flow and pressure ratings | |||
Model | Max. working pressure | Flow handling capacity | Filtration capacity |
RF | 7 bar | 40 l/min. | 25 microns |
Additional Information:
Product Details:
Media | Air |
Size | NG10 |
Model Name/Number | 4DL-10 |
Brand | Polyhydron |
Automation Grade | Manual |
I Deal In | New Only |
Product Details:
Media | Gas |
Usage/Application | Oil |
Pressure | High Pressure |
Brand | Polyhydron |
Model Name/Number | 2PFH |
Material | Mild Steel |
Color | Black |
Product Details:
Brand | VNM |
Material | Mild Steel |
Color | Black |
I Deal In | New Only |
Packaging Type | Box |
Type | Shuttle |
Nominal flow and pressure ratings | ||
Model | Max. working pr. (bar) | Nominal flow handling capacity |
SL | 315 | 30 l/min. at 7.5 bar pr. drop |
Additional Information:
Product Details:
Brand | Polyhydron |
Usage/Application | Pressure Control Modules |
Voltage | 220 V |
Model Name/Number | Pressure Control Modules |
Phase | Single Phase |
Country of Origin | Made in India |
Nominal flow and pressure ratings | ||||
Model | Max. pr. for High pr. relief (bar) |
High pr. Flow (l/min) |
Max. pr. For unloading (bar) |
Low pr. Flow (l/min) |
PCM20-06 | 315 | 25 | 100 | 160 |
PCM20-10 | 315 | 60 | 100 | 160 |
Additional Information:
Product Details:
Pump Type | Hand Optd |
Model Name/Number | HP12,HP16,HP5012,HP5016 |
Brand | Polyhydron |
Usage/Application | Industrial |
Power Source | Hand |
Motor Speed | NA |
Discharge | 2.5cc and 5cc |
Product Details:
Electrical Connection | DIN Plugs |
Media Type | Oil |
Current Rating | AC/DC |
Brand | Polyhydron |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Media | Oil |
Design Type | Subplate and Threaded |
Certification | EIL |
Model Name/Number | CI, 2CI |
Brand | Polyhydron |
Product Details:
Brand | Polyhydron |
Valve Size | 06, 10 |
Pressure | 315bar |
Media | Oil |
Design Type | Modular |
Model Name/Number | CIM |
Product Details:
Material | Stainless Steel |
Usage/Application | oil |
Media | oil, Fuel |
Brand | VNM |
Automation Grade | Automatic |
End Connection Type | 21588351 |
Nominal flow and pressure ratings | |
Max. flow handling capacity | 20 l/min. |
Max. setting pressure | 200 bar |
Max. working pressure | 315 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Power | Hydraulic |
Usage/Application | Industrial |
Type | India Mark 2 |
Motor Horsepower | 2 HP |
Model Name/Number | HP16 and HP-12 |
Brand | Polyhydron |
Finish | Paint Coated |
Product Details:
Valve Size | up to 0.25 inch |
Model Name/Number | Polyhydron Pilot Operated Valve |
Media | Water |
Temperature Of Media | High Temperature |
Brand | Polyhydron |
Coil Voltage | 12V |
Material | Mild Steel |
Control | Direct-Operated |
Operating Pressure | For port 'A', 'X' and 'P' --- 315 bar For port 'B' ----- 60 bar |
Max. flow handling capacity | For Valve Size 10 -------- 100 l/min. 20 -------- 200 l/min. 30 -------- 400 l/min. |
Additional Information:
Product Details:
Valve Size | 1/4" till 1.1/2" BSP and subplate types 10,20,30 |
Material | Stainless Steel |
Usage/Application | Water |
Brand | Polyhydron |
Pressure | 315 |
Media | Oil |